
Research from the Department of Engineering Science at the University of Oxford has sparked the formation of numerous spinout companies. These companies are not only built on scientific breakthroughs but also serve as bridges connecting academic ideas with industry and society. Their establishment helps to bring technological innovation into real-world applications, often more efficiently than internal university departments. By translating advanced research into commercial products and services, spinouts create new jobs, attract investment, and contribute substantially to the local and national economy.
Over 45 companies have emerged from the Department of Engineering Science since the 1970s. These companies are involved in various fields such as energy, healthcare, artificial intelligence, imaging, and materials science. The impact of these ventures continues to grow each year.
Table of Contents
Key Features of Spinout Companies
- University Connection: Built on Oxford’s research
- Focus Areas: Health tech, AI, renewable energy, imaging, and more
- Economic Impact: Job creation and local development
- Funding: Millions in public and private investment
- Global Reach: Technologies used worldwide
Highlighted Spinout Companies
Company | Focus Area | Key Innovation |
---|---|---|
2d3 | Computer Vision | Surfaces transmitting magneto-inductive waves |
Amber Therapeutics | Neuromodulation | Restores function for women with urinary incontinence |
Aurox Ltd | Optical Imaging | Affordable confocal microscopy |
Brill Power | Battery Tech | Smarter battery management systems for sustainability |
Circadian Therapeutics | Sleep and Circadian Rhythms | Devices for home-based brain activity monitoring |
CN Bio Innovations | Drug Testing | Human biomimetic tissue platforms |
Deontics | AI for Healthcare | Clinical decision-making support without coding |
Eykona Technologies | Medical Imaging | 3D imaging for external wound analysis |
First Light Fusion | Energy Generation | New fusion techniques to create energy from bubble collapse |
Fuel3D | 3D Scanning | Adapted medical tech for commercial 3D imaging use |
Ground Truth Labs | Digital Pathology | Predictive models and histology image annotation |
Intelligent Ultrasound | Medical Imaging | Advanced ultrasound interpretation tools |
iotaSciences | Biomedical Research | Fluid-shaping tools for life science labs |
Kepler Energy Ltd | Renewable Energy | Tidal turbine for low-flow waters |
Metaboards | Wireless Tech | Surfaces transmitting magneto inductive waves |
Microbial Solutions Ltd | Wastewater Treatment | Bioreactors using microorganisms for fluid recycling |
Mind Foundry | Artificial Intelligence | Liver storage system extends viability outside the body |
Mirada Medical | Clinical Imaging | Simplified, powerful image analysis |
NavLive | 3D Mapping | Real-time facility and construction site mapping using sensors |
Navetas | Energy Management | Data tools for efficient power usage |
OBS Medical | Patient Monitoring | Mobile and hospital-based alert systems |
Opsydia | Laser Systems | Custom optics and laser fabrication |
OrganOx Ltd | Organ Preservation | The liver storage system extends viability outside the body |
Orthoson | Spinal Therapy | Ultrasound + gel therapy for spine conditions |
Oxa (Oxbotica) | Autonomous Vehicles | AV software independent of GPS, used in road/off-road applications |
OxeHealth | Remote Monitoring | AI monitoring for care homes, prisons, and hospitals |
OXEMS Ltd | Infrastructure Mapping | Underground asset tagging and location tracking |
Oxford Endovascular | Aneurysm Treatment | Shape-memory metal mesh flow diverters |
OxEML | Cancer Detection | Imaging tech for prostate and liver tumour diagnosis |
Oxford Flow | Pressure Control | Valves to cut energy and water supply costs |
Oxford MEStar | Regenerative Medicine | Bioprocessing and stem cell therapy solutions |
Oxford Molecular Biosensors | Water Quality Monitoring | Biosensors to detect toxins in water and pollutants |
Oxford nanoSystems | Heat Transfer Systems | Improved methods for industrial heating and cooling |
OxMet Technologies | Materials Design | Custom alloys for industries from defence to automotive |
Oxonica | Nanomaterials Licensing | Licenses to global firms for advanced material uses |
OXSIGHT | Vision Aids | Smart glasses for visually impaired users |
Oxsed | Rapid Diagnostics | Fast COVID-19 RNA test usable without lab setups |
Oxford SimCell | Synthetic Biology | Engineered cell-like machines for medicine and manufacturing |
OxVent | Emergency Ventilation | Scalable low-cost ventilator for LMICs |
OxSonics | Drug Delivery | Ultrasound-enhanced delivery in solid tumour cancer treatment |
Oxyntix Ltd | High-Energy Processes | Extreme bubble collapse energy for clean processes |
Particle Therapeutics | Drug Delivery | Particle-form drug solutions |
PowderJect Pharmaceuticals | Drug Delivery | Needle-free injection systems |
PrOXisense | Predictive Sensors | Monitors and predicts industrial equipment failure |
Run3D | Biomechanics | 3D gait analysis for sports injuries |
Seloxium | Metal Recovery | Extracts rare and valuable metals from wastewater |
t+ Medical | Telehealth | Mobile systems to monitor long-term patient health |
Xerion Healthcare | Nanomedicine | Nanoparticles for drug delivery in cancer treatment |
YASA Motors Ltd | Electric Motors | Compact axial flux motors for EVs and industrial use |
Benefits of Spinouts from Oxford Engineering
- Real-World Applications: Technologies used in healthcare, energy, and transportation
- Job Creation: Thousands of jobs generated locally and internationally
- Economic Growth: Millions of pounds reinvested into research and infrastructure
- Innovation Ecosystem: Collaboration between researchers, investors, and industrial partners
- Global Solutions: Many products solve critical challenges worldwide
Final Analysis
Spinout companies from the Department of Engineering Science at the University of Oxford showcase how deep scientific knowledge can create real impact. These ventures go beyond the academic world by applying research in meaningful ways, improving lives, and contributing to industries across the globe. By forming these companies, Oxford not only leads in innovation but also in translating research into action, making science work for society.